<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Davis MP</title>
	<atom:link href="http://daviddavis.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://daviddavis.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 08 Jan 2010 01:08:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>State Transport Ads Bill $5.5m</title>
		<link>http://daviddavis.com.au/20100105/state-transport-ads-bill-5-5m/</link>
		<comments>http://daviddavis.com.au/20100105/state-transport-ads-bill-5-5m/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daviddavis.com.au/?p=1114</guid>
		<description><![CDATA[Clay Lucas of The Age writes (5 January, 2010):
A deluge of television, radio and print ads and outdoor billboards promoting the State Government&#8217;s recent transport announcements will have cost Victorians $5.5 million by June.
And a musician whose song was a key element of the Government&#8217;s TV campaign is concerned over how his music has been used.
Schedules [...]]]></description>
		<wfw:commentRss>http://daviddavis.com.au/20100105/state-transport-ads-bill-5-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Splurges on Ads $214m Cost in Dispute</title>
		<link>http://daviddavis.com.au/20100104/government-splurges-on-ads-214m-cost-in-dispute/</link>
		<comments>http://daviddavis.com.au/20100104/government-splurges-on-ads-214m-cost-in-dispute/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daviddavis.com.au/?p=1118</guid>
		<description><![CDATA[Aaron Langmaid of the Herald Sun writes (4 Jan, 2010):
Selling John Brumby to Victorians does not come cheap.
The State Government will have splurged a staggering $214 million on advertising by the end of this financial year, according to Coalition calculations.
But the State Government has denied the expenses, saying its advertising budget had actually dropped by [...]]]></description>
		<wfw:commentRss>http://daviddavis.com.au/20100104/government-splurges-on-ads-214m-cost-in-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Figures Show Record Brumby Government Advertising Spend</title>
		<link>http://daviddavis.com.au/20100104/new-figures-show-record-brumby-government-advertising-spend/</link>
		<comments>http://daviddavis.com.au/20100104/new-figures-show-record-brumby-government-advertising-spend/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://daviddavis.com.au/?p=1105</guid>
		<description><![CDATA[Shadow Minister for Scrutiny of Government David Davis today released new figures revealing government advertising has reached record levels under John Brumby.
In 2002/03 the Brumby Government spent $125 million on advertising, according to the Victorian Auditor General.
In 2008/09 that figure had increased to $195 million and is projected to reach $214 million by the end [...]]]></description>
		<wfw:commentRss>http://daviddavis.com.au/20100104/new-figures-show-record-brumby-government-advertising-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
